# of Secret Pineapples minted | 7682 |
# of wallets with at least one Secret Pineapple | 3114 |
# of wallets with 1 Secret Pineapple | 2098 |
# of wallets with 2 Secret Pineapples | 487 |
# of wallets with 3 Secret Pineapples | 181 |
# of wallets with 4 Secret Pineapples | 80 |
# of wallets with 5 to 9 Secret Pineapples | 161 |
# of wallets with 10 to 19 Secret Pineapples | 65 |
# of wallets with 20 to 29 Secret Pineapples | 16 |
# of wallets with 30 to 39 Secret Pineapples | 8 |
# of wallets with 40 to 49 Secret Pineapples | 2 |
# of wallets with 50 to 59 Secret Pineapples | 4 |
# of wallets with 60 to 69 Secret Pineapples | 6 |
# of wallets with 70 to 79 Secret Pineapples | 1 |
# of wallets with 80 to 89 Secret Pineapples | 1 |
# of wallets with 100 to 109 Secret Pineapples | 2 |
# of wallets with 110 to 119 Secret Pineapples | 1 |
# of wallets with 120 to 129 Secret Pineapples | 1 |
# of Secret Pineapples in biggest wallet | 120 |
# of Secret Pineapples for sale* | 1376 |
* Secret Pineapples that are for sale are also included in the # of wallets counts. |
# of containers minted | 8785 |
# of opened containers | 7682 |
# of unopened containers | 1103 |
# of wallets with at least one container | 810 |
# of wallets with 1 container | 713 |
# of wallets with 2 containers | 60 |
# of wallets with 3 containers | 15 |
# of wallets with 4 containers | 6 |
# of wallets with 5 to 9 containers | 12 |
# of wallets with 10 to 19 containers | 3 |
# of wallets with 80 to 89 containers | 1 |
# of containers in biggest wallet | 88 |
Most containers opened by a single wallet | 148 |
# of containers for sale* | 144 |
* containers that are for sale are also included in the # of wallets counts. |
# of cards minted | 42 |
# of wallets with at least one card | 40 |
# of wallets with 1 card | 39 |
# of wallets with 3 cards | 1 |
# of cards in biggest wallet | 3 |
# of cards for sale* | 5 |
* cards that are for sale are also included in the # of wallets counts. |
# of cards minted | 28 |
# of wallets with at least one card | 28 |
# of wallets with 1 card | 28 |
# of cards in biggest wallet | 1 |
# of cards for sale* | 5 |
* cards that are for sale are also included in the # of wallets counts. |
# of cards minted | 37 |
# of wallets with at least one card | 35 |
# of wallets with 1 card | 33 |
# of wallets with 2 cards | 2 |
# of cards in biggest wallet | 2 |
# of cards for sale* | 4 |
* cards that are for sale are also included in the # of wallets counts. |
# of cards minted | 131 |
# of wallets with at least one card | 87 |
# of wallets with 1 card | 61 |
# of wallets with 2 cards | 15 |
# of wallets with 3 cards | 6 |
# of wallets with 4 cards | 3 |
# of wallets with 5 to 9 cards | 2 |
# of cards in biggest wallet | 5 |
# of cards for sale* | 11 |
* cards that are for sale are also included in the # of wallets counts. |
# of cards minted | 9 |
# of wallets with at least one card | 9 |
# of wallets with 1 card | 9 |
# of cards in biggest wallet | 1 |
# of rings minted | 401 |
# of wallets with at least one ring | 240 |
# of wallets with 1 ring | 185 |
# of wallets with 2 rings | 16 |
# of wallets with 3 rings | 7 |
# of wallets with 4 rings | 22 |
# of wallets with 5 to 9 rings | 8 |
# of wallets with 10 to 19 rings | 2 |
# of rings in biggest wallet | 11 |
# of rings for sale* | 17 |
* rings that are for sale are also included in the # of wallets counts. |
# of tokens minted | 87 |
# of wallets with at least one token | 81 |
# of wallets with 1 token | 76 |
# of wallets with 2 tokens | 4 |
# of wallets with 3 tokens | 1 |
# of tokens in biggest wallet | 3 |
# of tokens for sale* | 5 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 145 |
# of wallets with at least one token | 134 |
# of wallets with 1 token | 126 |
# of wallets with 2 tokens | 7 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 5 |
# of tokens for sale* | 11 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 83 |
# of wallets with at least one token | 78 |
# of wallets with 1 token | 73 |
# of wallets with 2 tokens | 5 |
# of tokens in biggest wallet | 2 |
# of tokens for sale* | 3 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 402 |
# of wallets with at least one token | 362 |
# of wallets with 1 token | 343 |
# of wallets with 2 tokens | 12 |
# of wallets with 3 tokens | 1 |
# of wallets with 4 tokens | 2 |
# of wallets with 5 to 9 tokens | 4 |
# of tokens in biggest wallet | 7 |
# of tokens for sale* | 25 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 67 |
# of wallets with at least one token | 54 |
# of wallets with 1 token | 48 |
# of wallets with 2 tokens | 2 |
# of wallets with 3 tokens | 3 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 6 |
# of tokens for sale* | 3 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 7 |
# of wallets with at least one token | 7 |
# of wallets with 1 token | 7 |
# of tokens in biggest wallet | 1 |
# of tokens for sale* | 1 |
* tokens that are for sale are also included in the # of wallets counts. |
# of badges minted | 134 |
# of wallets with at least one badge | 93 |
# of wallets with 1 badge | 73 |
# of wallets with 2 badges | 15 |
# of wallets with 4 badges | 1 |
# of wallets with 5 to 9 badges | 3 |
# of wallets with 10 to 19 badges | 1 |
# of badges in biggest wallet | 11 |
# of badges for sale* | 19 |
* badges that are for sale are also included in the # of wallets counts. |